5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Sunday, April 05, 2009 | 4:21:23 PM | 4/5/2009 | | Page 6 of 7 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
Alias | Category | Time | | Time | | Time | | Time | | Time | | Time | | Final |
| Ladies 49'r | 64.54 | 52.06 | 55.50 | 53.97 | 53.96 | 60.28 | 340.31 |
La Joya Cate | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 1 | | |
5 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 69.54 | 52.06 | 45.50 | 58.97 | 58.96 | 65.28 | 350.31 |
| Ladies 49'r | 65.00 | 52.33 | 48.72 | 48.86 | 43.40 | 45.77 | 304.08 |
Miss Barah Lee Misditt | Misses: | 3 | |
15 | 0 | | |
0 | 1 | | |
5 | 2 | | |
10 | 3 | | |
15 | 1 | | |
5 | 50 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80.00 | 52.33 | 53.72 | 58.86 | 58.40 | 50.77 | 354.08 |
| Gunfighter | 89.11 | 44.71 | 62.14 | 53.09 | 46.34 | 61.11 | 356.50 |
Fordyce Beals | Misses: | 0 | |
0 | 2 | | |
10 | 1 | | |
5 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89.11 | 54.71 | 67.14 | 53.09 | 46.34 | 61.11 | 371.50 |
| Senior | 58.19 | 50.25 | 48.42 | 61.76 | 43.82 | 38.75 | 301.19 |
Bearcat | Misses: | 2 | |
10 | 4 | | |
20 | 4 | | |
20 | 3 | | |
15 | 2 | | |
10 | 0 | | |
0 | 75 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68.19 | 70.25 | 68.42 | 76.76 | 53.82 | 38.75 | 376.19 |
| Frontier Cartridge | 60.53 | 54.22 | 59.86 | 57.95 | 62.70 | 55.03 | 350.29 |
Mad Dog Jack | Misses: | 0 | |
0 | 0 | | |
0 | 3 | | |
15 | 1 | | |
5 | 1 | | |
5 | 1 | | |
5 | 30 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.53 | 54.22 | 74.86 | 62.95 | 67.70 | 60.03 | 380.29 |
| Ladies Wrangler | 59.02 | 62.01 | 65.36 | 59.20 | 74.12 | 36.97 | 356.68 |
Vixen | Misses: | 0 | |
0 | 0 | | |
0 | 4 | | |
20 | 1 | | |
5 | 0 | | |
0 | 0 | | |
0 | 25 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59.02 | 62.01 | 85.36 | 64.20 | 74.12 | 36.97 | 381.68 |
| Senior | 61.82 | 69.78 | 63.09 | 50.60 | 46.31 | 45.95 | 337.55 |
Bix Bender | Misses: | 0 | |
0 | 0 | | |
0 | 2 | | |
10 | 3 | | |
15 | 1 | | |
5 | 3 | | |
15 | 45 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61.82 | 69.78 | 73.09 | 65.60 | 51.31 | 60.95 | 382.55 |
| Elder Statesman | 76.67 | 56.92 | 58.36 | 75.17 | 50.04 | 47.44 | 364.60 |
Harry Morse | Misses: | 1 | |
5 | 0 | | |
0 | 3 | | |
15 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81.67 | 56.92 | 73.36 | 75.17 | 50.04 | 47.44 | 384.60 |
| Frontier Cartridge | 51.94 | 82.45 | 53.76 | 43.30 | 48.66 | 48.36 | 328.47 |
Snake | Misses: | 1 | |
5 | 7 | | |
35 | 2 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 50 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | |
10 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56.94 | 117.45 | 63.76 | 43.30 | 48.66 | 58.36 | 388.47 |
| Elder Statesman | 70.34 | 57.48 | 69.00 | 57.43 | 59.70 | 59.68 | 373.63 |
R B Shannon | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 2 | | |
10 | 0 | | |
0 | 0 | | |
0 | 15 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 10 |
| Bonus: | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 85.34 | 57.48 | 59.00 | 67.43 | 59.70 | 59.68 | 388.63 |
Page 6 |